Honour Board
Life Members
Tasmanian Amateur Snooker Championship
Tasmanian Amateur Billiards Championship
Tasmanian Amateur Women's Snooker Championship
Tasmanian Junior Championships
Andrews/Atkins Shield
A Grade Shields
A Reserve Shields
| 1979 | Ted | Pickett |
| 1979 | Ted | Dearing |
| 1979 | Dave | O'Neill |
| 1981 | Ron | Atkins AOM |
| 1983 | John | Williams |
| 1989 | Peter | Aike |
| 2005 | Robert | Higgins |
Tasmanian Amateur Snooker Championship
| E. A. Pickett Esq. Perpetual Snooker Trophy | |||
| 1953 | Lockie Pickett | F. Willis | |
| 1955 | Ted Pickett | ||
| 1957 | Ted Pickett | N. Ridgeway | 5 - 2 |
| 1958 | Kevin Burles | Ted Pickett | 5 - 4 |
| 1959 | Kevin Burles | Lockie Pickett | |
| 1960 | Kevin Burles | Ted Pickett | 5 - 3 |
| 1961 | Max Garwood | ||
| 1962 | Tommy Kearnes | Harold Salter | 5 - 1 |
| 1963 | David Jones | Ray Dell | |
| 1964 | Ron Atkins | David Jones | 5 - 2 |
| 1965 | Ron Atkins | Ray Dell | |
| 1966 | Ron Atkins | Ray Dell | 5 - 1 |
| 1967 | Ron Atkins | Trevor Crawford | 5 - 1 |
| 1968 | Ron Atkins | H. Davenport | 5 - 1 |
| 1969 | Ron Atkins | Stan Robinson | 5 - 2 |
| 1970 | Ron Atkins | J. Gracie | |
| 1971 | Ron Atkins | Trevor Crawford | |
| 1972 | Ron Atkins | Trevor Crawford | |
| 1973 | Ron Atkins | Trevor Crawford | 5 - 3 |
| 1974 | Ron Atkins | Barry Milburn | 5 - 0 |
| 1975 | Ron Atkins | Trevor Crawford | 5 - 3 |
| 1976 | Ron Atkins | James Giannaros | 6 - 4 |
| 1977 | Ron Atkins | Trevor Crawford | 5 - 2 |
| 1978 | Kevin Burles | Bill Leggett | 6 - 1 |
| 1979 | Ron Atkins | James Giannaros | 6 - 2 |
| 1980 | James Giannaros | John Hanson | 6 - 2 |
| 1981 | John Hanson | James Giannaros | |
| 1982 | James Giannaros | John Hanson | |
| 1983 | Trevor Crawford | Kerry Keygan | |
| 1984 | Bill Leggett | ||
| 1985 | Roydyn Bishop | Kerry Keygan | |
| 1986 | Les Higgins | ||
| 1987 | Les Higgins | ||
| 1988 | Roydyn Bishop | ||
| 1989 | Les Higgins | ||
| 1990 | Les Higgins | ||
| 1991 | Julien Long | ||
| 1992 | Les Higgins | ||
| 1993 | Les Higgins | ||
| 1994 | Graeme Pickett | ||
| 1995 | Les Higgins | ||
| 1996 | Les Higgins | ||
| 1997 | Les Higgins | ||
| 1998 | Les Higgins | Ron Atkins | 7 - 6 |
| 1999 | Ron Atkins OAM | Brendon Milburn | 7 - 2 |
| 2000 | Gregg Watt | Graeme Pickett | 7 - 5 |
| 2001 | Les Higgins | Julien Long | 7 - 0 |
| 2002 | Gregg Watt | Brendon Milburn | 7 - 2 |
| 2003 | Gregg Watt | Matthew Lynch | 7 - 2 |
| 2004 | Les Higgins | Gregg Watt | 7 - 2 |
| 2005 | Graeme Pickett | Ricky Flood | 7 - 6 |
| 2006 | Les Higgins | Gregg Watt | 7 -2 |
| 2007 | Les Higgins | Gregg Watt | 7 - 4 |
| 2008 | Gregg Watt | Graeme Pickett | 7 - 4 |
| 2009 | Les Higgins | Callan Bissett | 7 - 2 |
| 2010 | Les Higgins | Graeme Pickett | 7 - 1 |
| 2011 | Les Higgins | Graeme Pickett | 7 - 3 |
Tasmanian Amateur Billiards Championship
M Joseph Shield |
|||
| 1939 | Ted Pickett | K. G. Harry | 1500-1185 |
| 1940 | Not played | ||
| 1941 | Not played | ||
| 1942 | Not played | ||
| 1943 | Not played | ||
| 1944 | Not played | ||
| 1945 | Not played | ||
| 1946 | T. W. Cox | K. G. Harry | 1500-1399 |
| 1947 | K. G. Harry | Ted Pickett | 872-822 |
| 1948 | T. W. Cox | K. G. Harry | 1500-1018 |
| 1949 | D. Salter | L. Guy | 1500-1122 |
| 1950 | Ted Pickett | D. Salter | 1500-1132 |
| 1951 | H. N. Whitney | T. W. Cox | 1500-1356 |
| 1952 | T. W. Cox | H. N. Whitney | 1500-1218 |
| 1953 | H. N. Whitney | Ted Pickett | 1121-1085 |
| 1954 | T. W. Cox | H. N. Whitney | 1359-1067 |
| 1955 | Ted Pickett | H. N. Whitney | 1436-982 |
| 1956 | T. W. Cox | Forfeit | |
| 1957 | Not played | ||
| 1958 | H. N. Whitney | Ted Pickett | 1043-863 |
| 1959 | B. A. Munro | Lockie Pickett | 1041-975 |
| 1960 | Ted Pickett | H. N. Whitney | 1307-908 |
| 1961 | Lockie Pickett | H. N. Whitney | 1255-1112 |
| 1962 | B. A. Munro | Lockie Pickett | 1093-750 |
| 1963 | K. G. Harry | Stan Robinson | 1024-1015 |
| 1964 | D. T. Salter | Lockie Pickett | 1040-959 |
| 1965 | D. T. Salter | Arthur Doran | 922-656 |
| 1966 | D. T. Salter | W. Turner | 901-691 |
| 1967 | B. A. Munro | M. Doran | 799-785 |
| 1968 | D. T. Salter | John Reece | 851-830 |
| 1969 | Stan Robinson | Alan Martin | 918-824 |
| 1970 | John Reece | M. Doran | 984-735 |
| 1971 | John Reece | Dave O'Neill | 965-756 |
| 1972 | John Reece | Stan Robinson | 1519-793 |
| 1973 | John Reece | Stan Robinson | 1048-867 |
| 1974 | John Reece | Alan Martin | 1188-771 |
| 1975 | John Reece | Alan Martin | 1459-654 |
| 1976 | Harold Roberts-Thomson | B. A. Munro | 1179-676 |
| 1977 | Harold Roberts-Thomson | Alan Martin | 1110-564 |
| 1978 | Kevin Burles | John Reece | 1126-995 |
| 1979 | Kevin Burles | Harold Roberts-Thomson | 1043-1012 |
| 1980 | James Giannaros | Harold Roberts-Thomson | |
| 1981 | Harold Roberts-Thomson | James Giannaros | 1327-773 |
| 1982 | James Giannaros | John Reece | |
| 1983 | Harold Roberts-Thomson | Jack Hawksley | 1831-1227 |
| 1984 | Harold Roberts-Thomson | ||
| 1985 | Harold Roberts-Thomson | ||
| 1986 | Harold Roberts-Thomson | ||
| 1987 | Harold Roberts-Thomson | ||
| 1988 | Les Higgins | ||
| 1989 | Les Higgins | ||
| 1990 | Les Higgins | ||
| 1991 | Les Higgins | ||
| 1992 | Les Higgins | ||
| 1993 | Les Higgins | ||
| 1994 | Les Higgins | ||
| 1995 | Les Higgins | ||
| 1996 | Graeme Pickett | Bob Wilson | |
| Bill Wedd Memorial Shield | |||
| 1997 | Les Higgins | ||
| 1998 | Les Higgins | ||
| 1999 | Les Higgins | Justin Van Diepen | 2504-1124 |
| 2000 | Les Higgins | Bob Wilson | 2049-1425 |
| 2001 | Graeme Pickett | Les Higgins | 1543-1541 |
| 2002 | Les Higgins | ||
| 2003 | Les Higgins | Justin Van Diepen | 1884-1214 |
| 2004 | Graeme Pickett | Gregg Watt | 1641-1617 |
| 2005 | Graeme Pickett | Les Higgins | 933-800 |
| 2006 | Les Higgins | Graeme Pickett | 1121-887 |
| 2007 | Les Higgins | Graeme Pickett | 1047-993 |
| 2008 | Les Higgins | Graeme Pickett | 1201-777 |
| 2009 | Les Higgins | Graeme Pickett | 632-611 |
| 2010 | Les Higgins | Graeme Pickett | 708-622 |
| 2011 | Les Higgins | David Bates | 831-436 |
Tasmanian Amateur Women's Snooker Championship
Kevin Burles Shield |
||
| 1980 | Ronnell | Brady |
| 1981 | Fiona | Johncock |
| 1982 | Fiona | Johncock |
| 1983 | Ronnell | Brady |
| 1999 | Pam | Robertson |
| 2001 | Pam | Robertson |
| 2002 | Pam | Robertson |
| 2003 | Miranda | Jamieson |
| 2004 | Fiona | Plummer |
| 2005 | Fiona | Plummer |
| 2006 | Pam | Robertson |
| 2007 | Fiona | Plummer |
| 2008 | Pam | Robertson |
| 2009 | Emily | Cowie |
| 2010 | Tracey | Baylis |
| 2011 | Tracey | Baylis |
Tasmanian Junior Championships
| 1979 | Danny Keygan | |||||
| 1980 | Les Higgins | |||||
| 1981 | Les Higgins | |||||
| 1982 | Danny Keygan | |||||
| U15 Billiards | U15 Snooker | U18 Billiards | U18 Snooker | U18 Girls Snooker | U21 Snooker | |
| 2001 | David Lee | |||||
| 2002 | Trent Brooks | |||||
| 2003 | Kurt Dunham | Andrew Taylor | Ricky Lee | |||
| 2004 | Kurt Dunham | Jamie Brown | Nicholas Figg | Marcus Jackson | ||
| 2005 | Kurt Dunham | Callan Bissett | Kurt Dunham | Bethany Ross | ||
| 2006 | Kurt Dunham | Kurt Dunham | Jeremy Cowie | Callan Bissett | Bianca Cranefield | Callan Bissett |
| Snooker 8-12 | Snooker 12-15 | Billiards 12-15 | Snooker 15-18 | Billiards 15-18 | Girls Snooker 8-18 | |
| 2007 | Emily Cowie | Anthony Adams | Anthony Adams | Kurt Dunham | Kurt Dunham | Bianca Cranefield |
| 2008 | Grace Cowie | Andrew Rainbow | Emily Cowie | Luke Webb | Luke Webb | Grace Cowie |
| 2009 | Cale Barrett | Emily Cowie | Anthony Adams | Anthony Adams | Emily Cowie | |
| U15 Billiards | U15 Snooker | U18 Billiards | U18 Snooker | U18 Girls Snooker | U21 Snooker | |
| 2010 | Cale Barrett | Cale Barrett | Andrew Rainbow | Anthony Adams | Emily Cowie | Luke Webb |
| 2011 | Joshua Burns | Alex Pace | Stephen Kaine | Cale Barrett | Luke Webb |
Andrews/Atkins Shield
The idea of a challenge match between Tasmania and Victoria was originally conceived by two snooker players whose friendship stretched across Bass Strait.
Harry Andrews and Ron Atkins OAM initiated the first challenge, which took place in 1973 with a team going over to Victoria. The first challenge was played at the Bentleigh Club and Victoria pocketed the first of their many wins in the event.
The following year a Victorian team came to Tasmania and a shield (named in the memory of the late Sim Crawcour), was introduced and played for. Since then each State has alternated as host and a tradition of good snooker, billiards and friendship has flourished.
The format was altered in 1988 from 6 senior snooker players and 3 billiard players to include a Junior and a Woman player.
The 1989 challenge saw the Sim Crawcour Shield filled and a new Shield was proposed and renamed the Andrews/Atkins Shield. The original Sim Crawcour Shield was presented to Tasmania during supper at the end of the 1990 event.
History of the Shield
| 1973 | Victoria | |
| 1974 | Victoria | |
| 1975 | Victoria | |
| 1976 | Victoria | |
| 1977 | Victoria | |
| 1978 | Victoria | |
| 1979 | Victoria | |
| 1980 | Victoria | |
| 1981 | Victoria | |
| 1982 | Tasmania | 5 - 4 |
| 1983 | Victoria | |
| 1984 | Victoria | |
| 1985 | Victoria | |
| 1986 | Victoria | |
| 1987 | Victoria | |
| 1988 | Victoria | |
| 1989 | Victoria | |
| 1990 | Victoria | 9 - 2 |
| 1991 | Victoria | 11 - 0 |
| 1992 | Victoria | 7 - 4 |
| 1993 | Victoria | 11 - 0 |
| 1994 | Victoria | 9 - 2 |
| 1995 | Victoria | 9 - 2 |
| 1996 | Tasmania | 7 - 4 |
| 1997 | Victoria | 8 - 3 |
| 1998 | Victoria | 6 - 5 |
| 1999 | Victoria | 9 - 2 |
| 2000 | Tasmania | 6 - 5 |
| 2001 | Victoria | 10 - 1 |
| 2002 | Tasmania | 8 - 3 |
| 2003 | Victoria | 10 - 1 |
| 2004 | Tasmania | 6 - 5 |
| 2005 | Victoria | 10 - 1 |
| 2006 | Victoria | 6 - 5 |
| 2007 | Victoria | 8 - 3 |
| 2008 | Victoria | 7 - 4 |
| 2009 | Victoria | 8 - 3 |
| 2010 | Victoria | 6 - 5 |
| 2011 | Victoria | 6 - 5 |
Doug Salter Shield |
Ted Pickett Shield |
Gourlay Shield |
|||||||
| 1994 | South | ||||||||
| 1995 | South | ||||||||
| 1996 | South | South | |||||||
| 1997 | South | North | |||||||
| 1998 | South | South | |||||||
| 1999 | South A | South | |||||||
| 2000 | South A | South | South | ||||||
| 2001 | South A | North | North | ||||||
| 2002 | South A | South | North | ||||||
| 2003 | South | South | South | ||||||
| 2004 | South | South | South | ||||||
| 2005 | North-West | South | |||||||
| 2006 | North-West | North-West | |||||||
| 2007 | North | North-West | North-West | ||||||
| 2008 | South | South | South | ||||||
| 2009 | North | North | South | ||||||
| 2010 | South | South | North | ||||||
| 2011 | North | South | North | ||||||
John Williams Shield |
John Hanson Shield |
|||||
| 1985 | North | |||||
| 1986 | South | |||||
| 1987 | North-West | South | ||||
| 1988 | North | North | ||||
| 1989 | South | North-West | ||||
| 1990 | North-West | South | ||||
| 1991 | South | South | ||||
| 1992 | South | North | ||||
| 1993 | North | South | ||||
| 1994 | South | North-West | ||||
| 1995 | North-West | North-West | ||||
| 1996 | South | South | ||||
| 1997 | South | South | ||||
| 1998 | South | South | ||||
| 1999 | South | North-West | ||||
| 2000 | North | North | ||||
| 2001 | North | South | ||||
| 2002 | North | North | ||||
| 2003 | North | North-West | ||||
| 2004 | South | South | ||||
| 2005 | North-West | South | ||||
| 2006 | South | South | ||||
| 2007 | North-West | Not Played | ||||
| 2008 | South | South | ||||
| 2009 | North | North | ||||
| 2010 | North-West | North | ||||
| 2011 | North | North-West | ||||